Da-Lite 34238 Datasheet

Browse online or download Datasheet for Projection screens Da-Lite 34238. Da-Lite Heavy Duty Deluxe User Manual

  • Download
  • Add to my manuals
  • Print
  • Page
    / 6
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 0
Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832
Heavy Duty Fast-Fold Deluxe Projection Screens
All Fast-Fold surfaces up to 16’ high will be
seamless.
Heavy Duty Fast-Fold Deluxe frames
available with a black anodized inish at a
$166.67 Retail additional charge.
Da-Mat Front Projection Heavy Duty Deluxe Complete Screen
Overall Size
(H x W)
Net Picture
Area
Format
Da-Lite
Number
Approximate
Ship Weight
Freight
Class
Suggested
Retail
7' x 9' 6' x 8' Video 92087 122 85(UPS) $2,233.00
8'6" x 11' 7'6" x 10' Video 92088 149 85(UPS) $3,268.00
11' x 11' 10' x 10' Square 92089 151 85(UPS) $3,535.00
10' x 13' 9' x 12' Video 92090 157 85(UPS) $3,795.00
13' x 13' 12' x 12' Square 92091 160 85(UPS) $4,125.00
8'6" x 14'4" 7'6" x 13'4" HDTV 99794 170 85(UPS) $3,592.00
11'6" x 15' 10'6" x 14' Video 92092 176 85(UPS) $4,213.00
10' x 17' 9' x 16' HDTV 92093 169 85(UPS) $4,298.00
13' x 17' 12' x 16' Video 92097 188 85 $5,065.00
11' x 19' 10' x 18' HDTV 92094 187 85(UPS) $4,622.00
11'6" x 19'8" 10'6" x 18'8" HDTV 99795 195 85(UPS) $5,040.00
12'3" x 21' 11'3" x 20' HDTV 92095 202 85(UPS) $5,895.00
16' x 21' 15' x 20' Video 92099 225 85 $6,327.00
13' x 22'4" 12' x 21'4" HDTV 99796 240 85 $6,120.00
9' x 25' 8' x 24' Misc. 92096 210 85 $6,112.00
14'6" x 25' 13'6" x 24' HDTV 92098 249 85 $6,820.00
19' x 25' 18' x 24' Video 92100 304 85 $9,870.00
16' x 27'6" 15' x 26'6" HDTV 99797 325 85 $9,143.00
Da-Mat Front Projection Heavy Duty Deluxe Replacement Surface Only
Overall Size
(H x W)
Net Picture
Area
Format
Da-Lite
Number
Approximate
Ship Weight
Freight
Class
Suggested
Retail
7' x 9' 6' x 8' Video 34233 14 85(UPS) $563.00
8'6" x 11' 7'6" x 10' Video 34234 20 85(UPS) $725.00
11' x 11' 10' x 10' Square 34235 18 85(UPS) $863.00
10' x 13' 9' x 12' Video 34236 21 85(UPS) $922.00
13' x 13' 12' x 12' Square 34237 23 85(UPS) $1,183.00
8'6" x 14'4" 7'6" x 13'4" HDTV 34238 23 85(UPS) $873.00
11'6" x 15' 10'6" x 14' Video 34239 23 85(UPS) $1,205.00
10' x 17' 9' x 16' HDTV 34240 22 85(UPS) $1,183.00
13' x 17' 12' x 16' Video 34241 32 85(UPS) $1,550.00
11' x 19' 10' x 18' HDTV 34242 26 85(UPS) $1,470.00
11'6" x 19'8" 10'6" x 18'8" HDTV 34243 35 85(UPS) $1,603.00
12'3" x 21' 11'3" x 20' HDTV 34244 42 85(UPS) $1,812.00
16' x 21' 15' x 20' Video 34245 42 85(UPS) $2,357.00
13' x 22'4" 12' x 21'4" HDTV 34246 45 85(UPS) $2,025.00
9' x 25' 8' x 24' Misc. 34247 25 85(UPS) $1,580.00
14'6" x 25' 13'6" x 24' HDTV 34248 49 85(UPS) $2,540.00
19' x 25' 18' x 24' Video 34249 55 85(UPS) $3,317.00
16' x 27'6" 15' x 26'6" HDTV 34250 62 85(UPS) $3,075.00
Page view 0
1 2 3 4 5 6

Summary of Contents

Page 1

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832Heavy Duty Fast-Fold Deluxe Proje

Page 2

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832Da-Tex Rear Projection Heavy Duty

Page 3

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832High Contrast Da-Tex Rear Project

Page 4

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832Dual Vision Front and Rear Projec

Page 5

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 18773254832Ultra Wide Angle Rear Projection

Page 6

Fast-Fold Portable Front and Rear Projection Screens E: [email protected] | P: 18006223737 | F: 187732548323D Virtual Black Rear Projection

Comments to this Manuals

No comments